Official Baseball Box Score

Troutman Dawgs vs. Mooresville Spinners

6/3/2026 — Mooresville High

Start: 7:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Troutman Dawgs 0 0 0 0 2 0 0 2 0 4 7 0
Mooresville Spinners 1 0 0 0 0 1 0 0 0 2 10 1
Troutman Dawgs 4
Player AB R H RBI BB SO PO A LOB
Cade Gardner cf 4 0 1 0 0 2 1 0 0
Zane Williams c 2 0 0 0 1 0 6 0 0
   Elijah Beekley c 1 0 1 0 0 0 0 0 0
Dylan Jennings dh 4 0 2 1 0 0 0 0 0
Charlie McGuinness lf 3 1 0 0 0 1 2 0 4
Zachary Camacho eh 4 0 1 0 0 1 0 0 0
Jacob Coleman 3b 3 1 0 0 1 2 1 3 0
Landon Mills rf 3 0 0 1 1 1 0 0 0
Tristan Kinsey 2b 2 0 0 0 1 0 4 2 0
Ayden Youngblood ss 2 1 1 1 0 1 0 6 0
TJ Harris 1b 3 1 1 1 0 0 12 2 2
Reid Withers 0 0 0 0 0 0 1 1 0
   Kade Walker 0 0 0 0 0 0 0 1 0
   Cooper Collier p 0 0 0 0 0 0 0 0 0
Totals 31 4 7 4 4 8 27 15 6
Mooresville Spinners 2
Player AB R H RBI BB SO PO A LOB
Henry Jackson ss 3 0 0 0 1 0 0 2 0
Benny Peng 2b 4 0 0 0 0 1 3 3 1
Jake Bidoglio 3b 3 2 2 1 1 0 1 3 1
Matthew Bishop 1b 2 0 1 1 2 0 9 1 1
Dylan Howell p 2 0 0 0 0 1 0 0 1
   Cole Intoppa 0 0 0 0 0 0 0 1 0
   Southern Smith-Tilley 1 0 0 0 0 0 1 0 0
   Maddox Cabbage 0 0 0 0 0 0 0 0 0
   Will Oehler p 1 0 0 0 0 0 0 0 0
Isaiah Mcdowell cf 4 0 1 0 0 1 0 0 0
Colton Mayes rf 4 0 4 0 0 0 2 0 0
Isaiah Mingus lf 4 0 1 0 0 0 1 0 3
Cody Spillman c 3 0 1 0 0 1 9 0 0
Luke Modrak eh 3 0 0 0 0 1 0 0 2
Totals 34 2 10 2 4 5 26 10 9
Troutman Dawgs
RBI - Dylan Jennings; Landon Mills; Ayden Youngblood; TJ Harris.
Sac - Ayden Youngblood.
GIDP - Dylan Jennings.
Mooresville Spinners
E - Colton Mayes.
2B - Colton Mayes; Isaiah Mingus.
3B - Matthew Bishop.
HR - Jake Bidoglio.
RBI - Jake Bidoglio; Matthew Bishop.
GIDP - Southern Smith-Tilley; Isaiah Mingus; Cody Spillman.
SB - Henry Jackson; Colton Mayes.
Troutman Dawgs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Withers 5.0 7 1 1 1 5 0 0 0 0 0 21 22 4 5 75
Kade Walker 3.0 2 1 1 2 0 1 0 0 0 0 9 11 0 7 44
Cooper Collier 1.0 1 0 0 1 0 0 0 0 0 0 4 5 3 0 11
Totals 9.0 10 2 2 4 5 1 0 0 0 0 34 38 7 12 130
Mooresville Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Howell 4.0 1 0 0 2 3 0 1 0 0 0 11 13 2 5 48
Cole Intoppa 1.0 1 2 2 2 0 0 0 0 1 0 3 7 1 2 24
Southern Smith-Tilley 2.2 3 2 2 0 2 0 0 0 0 0 11 11 2 4 43
Maddox Cabbage 1.1 2 0 0 0 3 0 0 2 0 0 6 6 1 0 24
Totals 9.0 7 4 4 4 8 0 1 2 1 0 31 37 6 11 139
Troutman Dawgs
Batters Faced - Reid Withers 22; Kade Walker 11; Cooper Collier 5.
Mooresville Spinners
Batters Faced - Dylan Howell 13; Cole Intoppa 7; Southern Smith-Tilley 11; Maddox Cabbage 6.
WP - Dylan Howell.
BK - Maddox Cabbage 2.
HBP - Cole Intoppa.