Official Baseball Box Score

Lake Norman Copperheads vs. Mooresville Spinners

6/8/2026 — Mooresville High

Start: 7:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Lake Norman Copperheads 0 0 0 2 0 1 0 0 0 3 6 1
Mooresville Spinners 0 0 0 1 0 0 0 0 0 1 3 0
Lake Norman Copperheads 3
Player AB R H RBI BB SO PO A LOB
Ben Cohen ss 4 2 4 1 0 0 0 3 0
Josh Ferguson 1b 3 1 1 0 1 1 9 0 0
Brody Hill cf 3 0 0 1 0 1 2 0 0
Wil Gubba c 4 0 0 0 0 1 10 0 2
Evan Matile lf 3 0 1 1 0 2 2 0 0
Patrick Mazur rf 3 0 0 0 0 1 0 0 1
Connor Paul dh 2 0 0 0 1 1 0 0 0
Drew Rhoden III 2b 3 0 0 0 0 1 1 1 1
Jacob Neville 3b 3 0 0 0 0 1 0 2 0
Ben Monger p 0 0 0 0 0 0 0 1 0
   Micah VanFossen p 0 0 0 0 0 0 0 0 0
Totals 28 3 6 3 2 9 24 7 4
Mooresville Spinners 1
Player AB R H RBI BB SO PO A LOB
Luke Modrak dh 4 0 0 0 0 0 0 0 2
Anthony Umbach 2b 3 1 0 0 1 2 1 1 0
Colton Mayes 1b 3 0 0 0 1 3 5 0 1
Jake Bidoglio 3b 3 0 1 1 0 1 1 1 0
Isaiah Mcdowell cf 3 0 0 0 0 1 1 0 1
Ty Corbin eh 2 0 0 0 1 1 0 0 1
Henry Jackson ss 1 0 1 0 2 0 2 2 0
Jake Modrak c 2 0 0 0 0 0 7 1 2
   Von Pelow c 1 0 0 0 0 0 2 0 0
Dylan Howell lf 1 0 0 0 1 1 4 0 0
   Matthew Bishop lf 1 0 0 0 0 1 0 0 1
Southern Smith-Tilley rf 3 0 1 0 0 0 1 0 0
Chase Stewart 0 0 0 0 0 0 0 0 0
   Isaiah Mingus 0 0 0 0 0 0 0 0 0
   Jett Parsley p 0 0 0 0 0 0 0 0 0
Totals 27 1 3 1 6 10 24 5 8
Lake Norman Copperheads
E - Ben Cohen.
2B - Ben Cohen; Evan Matile.
HR - Ben Cohen.
RBI - Ben Cohen; Brody Hill; Evan Matile.
Sac - Brody Hill.
SB - Ben Cohen 2.
CS - Ben Cohen.
Mooresville Spinners
2B - Jake Bidoglio.
RBI - Jake Bidoglio.
SB - Anthony Umbach; Colton Mayes; Henry Jackson; Southern Smith-Tilley.
Lake Norman Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Monger 4.1 2 1 1 4 4 0 0 0 0 0 15 19 3 6 71
Micah VanFossen 3.2 1 0 0 2 6 0 0 0 0 0 12 14 3 2 62
Totals 8.0 3 1 1 6 10 0 0 0 0 0 27 33 6 8 133
Mooresville Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chase Stewart 5.0 4 2 2 0 6 0 1 0 0 0 17 18 4 4 62
Isaiah Mingus 2.0 1 1 1 1 1 1 0 0 0 0 7 8 3 2 32
Jett Parsley 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 27
Totals 8.0 6 3 3 2 9 1 1 0 0 0 28 31 8 6 121
Lake Norman Copperheads
Batters Faced - Ben Monger 19; Micah VanFossen 14.
Mooresville Spinners
Batters Faced - Chase Stewart 18; Isaiah Mingus 8; Jett Parsley 5.
WP - Chase Stewart.