Official Baseball Box Score

Mooresville Spinners vs. Lake Norman Copperheads

6/22/2026 — Denver, NC (East Lincoln HS)

Start: 7:04 PMDuration: 2:42Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mooresville Spinners 0 1 0 0 0 1 2 0 0 4 5 2
Lake Norman Copperheads 1 1 3 0 1 0 0 0 X 6 9 2
Mooresville Spinners 4
Player AB R H RBI BB SO PO A LOB
Luke Modrak ss 4 0 0 0 0 1 2 0 0
Benny Peng 2b 4 0 0 1 0 2 3 3 0
Matthew Bishop 1b 2 0 1 0 2 0 5 0 0
Gage Doss eh 3 1 0 0 0 2 0 0 0
Jake Bidoglio 3b 2 0 1 0 2 0 1 2 0
Colton Mayes lf 4 0 1 0 0 1 1 0 6
Isaiah Mcdowell cf 2 0 0 0 0 0 1 0 0
   Cole Intoppa p 1 1 0 0 0 1 0 2 0
Dylan Howell p 1 0 0 1 0 0 0 0 0
   Ty Corbin cf 3 1 1 0 0 2 2 1 0
Southern Smith-Tilley rf 4 0 0 0 0 1 1 0 2
Von Pelow c 3 1 1 1 0 1 8 1 0
Totals 33 4 5 3 4 11 24 9 8
Lake Norman Copperheads 6
Player AB R H RBI BB SO PO A LOB
Ben Cohen ss 3 1 1 0 2 1 1 5 1
Josh Ferguson 1b 3 2 0 0 1 1 10 1 2
Connor Paul eh 3 1 1 0 1 0 0 0 2
Evan Matile dh 3 1 2 3 1 0 0 0 0
Patrick Mazur cf 4 0 0 0 0 2 1 0 1
Brody Hill rf 3 0 2 0 0 1 0 0 0
   Drew Rhoden III 2b 1 0 0 0 0 0 1 1 0
Matthew Phuntek 2b 3 1 0 1 1 1 0 3 2
Jacob Neville lf 4 0 1 0 0 1 1 0 3
Jacob Riegel 3b 3 0 2 1 1 0 1 0 0
Brayden Hampton c 1 0 0 0 2 0 9 0 1
   Colin Georger c 1 0 0 0 0 0 2 0 0
Braden Polsky 0 0 0 0 0 0 1 0 0
   Aaron George 0 0 0 0 0 0 0 1 0
   Marko Lashkiv p 0 0 0 0 0 0 0 0 0
Totals 32 6 9 5 9 7 27 11 12
Mooresville Spinners
E - Benny Peng; Jake Bidoglio.
RBI - Benny Peng; Dylan Howell; Von Pelow.
SB - Luke Modrak; Matthew Bishop; Isaiah Mcdowell.
CS - Isaiah Mcdowell.
Lake Norman Copperheads
E - Matthew Phuntek; Aaron George.
2B - Evan Matile; Jacob Neville.
HR - Evan Matile.
RBI - Evan Matile 3; Matthew Phuntek; Jacob Riegel.
GIDP - Josh Ferguson.
Mooresville Spinners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Howell 2.2 5 5 4 2 3 1 2 0 0 0 14 16 1 4 57
Isaiah Mcdowell 2.1 1 1 1 6 3 0 0 0 1 0 7 14 3 0 52
Cole Intoppa 3.0 3 0 0 1 1 0 0 0 0 0 11 12 4 2 38
Totals 8.0 9 6 5 9 7 1 2 0 1 0 32 42 8 6 147
Lake Norman Copperheads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Polsky 4.0 2 1 1 1 3 0 0 0 1 0 14 16 3 6 56
Aaron George 2.0 2 3 2 2 4 0 0 0 1 0 9 12 0 1 39
Marko Lashkiv 3.0 1 0 0 1 4 0 1 0 0 0 10 11 0 5 35
Totals 9.0 5 4 3 4 11 0 1 0 2 0 33 39 3 12 130
Mooresville Spinners
Batters Faced - Isaiah Mcdowell 14; Cole Intoppa 12; Dylan Howell 16.
WP - Dylan Howell 2.
HBP - Isaiah Mcdowell.
Lake Norman Copperheads
Batters Faced - Braden Polsky 16; Aaron George 12; Marko Lashkiv 11.
WP - Marko Lashkiv.
HBP - Braden Polsky; Aaron George.